ReoGrid Forum

Fast and powerful .NET Spreadsheet Component

You are not logged in.

Announcement

This forum has been archived and no longer accepts new user registrations. Please report your questions, problems, and feedback to the issue page of ReoGrid on GitHub. Thank you for your cooperation.

https://github.com/unvell/ReoGrid/issues

#1 2016-05-23 07:21:34

drdbkarron
Member
Registered: 2015-05-06
Posts: 29

What range is visible after scrolling?

This code does not work and even if it did, it is not helpful.

I need to recover (for drawing the data contents) what range is visible before and after the user scrolls,
or if I can programmatically scroll to a region to show the user a feature on the spreadsheet.

         private void myReoGrid_WorksheetScrolled ( object sender , unvell . ReoGrid . Events . WorksheetScrolledEventArgs e )
            {
            Debug . WriteLine ( String . Format ( "myReoGrid_WorksheetScrolled {0} {1} {2}" , ActionCount, e.OffsetX, e.OffsetY ) );
            ActionCount++;
            }

http://joxi.ru/D2P8K9VsdyZyd2

The WorksheetScrolledEventArgs only has double offset and even then when the event is captured,
the values are not changing.

Here is the scrolls set to origin,
we can see from rows 1-15, and a piece of 16.
we can see col A to E, and a sliver of F
http://joxi.ru/KAxjnlds4DGeNm

now, after i scroll i check my debugging output and can't really figure out
what rows and cols are  visible. You may be able if you climb back up the WPF control tree and transforms with
ActualWidth, ActualHeight, and knowing the height and width of the rows and cols. That is something you should figure out for
me. I would need to know all the transforms you apply in drawing your controls.

http://joxi.ru/E2pbzyWsBDpQMr

Below is some output showing offsets from the above code.
Pretty worthless.

myReoGrid_WorksheetScrolled 69 49.5509467989169 0
myReoGrid_WorksheetScrolled 70 24.7754733994585 0
myReoGrid_WorksheetScrolled 71 9.09494701772928E-13 0
myReoGrid_WorksheetScrolled 72 -173.428313796213 0
myReoGrid_WorksheetScrolled 73 -272.530207394048 0
myReoGrid_WorksheetScrolled 74 -77.347159603246 0
myReoGrid_WorksheetScrolled 75 0 11.9191919191919
myReoGrid_WorksheetScrolled 76 0 59.5959595959594
myReoGrid_WorksheetScrolled 77 0 71.5151515151517
myReoGrid_WorksheetScrolled 78 0 59.5959595959596
myReoGrid_WorksheetScrolled 79 0 35.7575757575758
myReoGrid_WorksheetScrolled 80 0 11.9191919191919
myReoGrid_WorksheetScrolled 81 0 35.7575757575756
myReoGrid_WorksheetScrolled 82 0 35.7575757575759
myReoGrid_WorksheetScrolled 83 0 47.6767676767677
myReoGrid_WorksheetScrolled 84 0 35.7575757575756
myReoGrid_WorksheetScrolled 85 0 71.515151515151
myReoGrid_WorksheetScrolled 86 0 59.5959595959599
myReoGrid_WorksheetScrolled 87 0 35.7575757575756
myReoGrid_WorksheetScrolled 88 0 71.5151515151518
myReoGrid_WorksheetScrolled 89 0 59.5959595959598
myReoGrid_WorksheetScrolled 90 0 23.8383838383835
myReoGrid_WorksheetScrolled 91 0 47.6767676767681
myReoGrid_WorksheetScrolled 92 0 11.9191919191915
myReoGrid_WorksheetScrolled 93 0 23.8383838383839
myReoGrid_WorksheetScrolled 94 0 23.8383838383839
myReoGrid_WorksheetScrolled 95 0 47.6767676767678
myReoGrid_WorksheetScrolled 96 0 35.7575757575756
myReoGrid_WorksheetScrolled 97 0 35.7575757575761
myReoGrid_WorksheetScrolled 98 0 23.8383838383835
myReoGrid_WorksheetScrolled 99 0 11.9191919191919
myReoGrid_WorksheetScrolled 100 0 35.7575757575756
myReoGrid_WorksheetScrolled 101 0 11.9191919191924
myReoGrid_WorksheetScrolled 102 0 23.8383838383836
myReoGrid_WorksheetScrolled 103 0 11.9191919191919
myReoGrid_WorksheetScrolled 104 0 11.9191919191919
myReoGrid_WorksheetScrolled 105 0 11.9191919191919
myReoGrid_WorksheetScrolled 106 0 -11.9191919191919
myReoGrid_WorksheetScrolled 107 0 -47.6767676767677
myReoGrid_WorksheetScrolled 108 0 -35.7575757575756
myReoGrid_WorksheetScrolled 109 0 -23.8383838383839
myReoGrid_WorksheetScrolled 110 0 -71.5151515151515
myReoGrid_WorksheetScrolled 111 0 -23.8383838383839
myReoGrid_WorksheetScrolled 112 0 -23.8383838383839
myReoGrid_WorksheetScrolled 113 0 -35.7575757575756
myReoGrid_WorksheetScrolled 114 0 -11.9191919191923
myReoGrid_WorksheetScrolled 115 0 -23.8383838383835
myReoGrid_WorksheetScrolled 116 0 -59.5959595959598
myReoGrid_WorksheetScrolled 117 0 -47.6767676767673
myReoGrid_WorksheetScrolled 118 0 -23.8383838383844
myReoGrid_WorksheetScrolled 119 0 -35.7575757575752
myReoGrid_WorksheetScrolled 120 0 -83.434343434344
myReoGrid_WorksheetScrolled 121 0 -11.9191919191915
myReoGrid_WorksheetScrolled 122 0 47.6767676767673
myReoGrid_WorksheetScrolled 123 0 23.8383838383839
myReoGrid_WorksheetScrolled 124 0 11.9191919191919
myReoGrid_WorksheetScrolled 125 0 11.9191919191923
myReoGrid_WorksheetScrolled 126 49.5509467989177 0
myReoGrid_WorksheetScrolled 127 49.5509467989186 0
myReoGrid_WorksheetScrolled 128 99.1018935978355 0
myReoGrid_WorksheetScrolled 129 99.1018935978354 0
myReoGrid_WorksheetScrolled 130 74.326420198377 0
myReoGrid_WorksheetScrolled 131 24.7754733994593 0
myReoGrid_WorksheetScrolled 132 24.7754733994584 0
myReoGrid_WorksheetScrolled 133 123.877366997295 0
myReoGrid_WorksheetScrolled 134 49.5509467989186 0
myReoGrid_WorksheetScrolled 135 24.7754733994584 0
myReoGrid_WorksheetScrolled 136 24.7754733994593 0
myReoGrid_WorksheetScrolled 137 24.7754733994584 0
myReoGrid_WorksheetScrolled 138 24.7754733994593 0
myReoGrid_WorksheetScrolled 139 24.7754733994593 0
myReoGrid_WorksheetScrolled 140 49.5509467989177 0
myReoGrid_WorksheetScrolled 141 24.7754733994584 0
myReoGrid_WorksheetScrolled 142 -74.3264201983761 0
myReoGrid_WorksheetScrolled 143 -74.326420198377 0
myReoGrid_WorksheetScrolled 144 -24.7754733994593 0
myReoGrid_WorksheetScrolled 145 -24.7754733994584 0

Offline

Board footer

Powered by FluxBB